Single Family for Sale: 119 Hannahs Mill Drive, Lake St Louis, MO 63367
Room Features
Lot & Building Features
Community and Schools
Price History of 119 Hannahs Mill Drive, Lake St Louis, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 02/20/2026 | Listing Price | $700,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Lake St Louis | 63367 | 5 | 4.0 | $700,000 | 3,220 | $217 | N/A |
| 2606 Preston Woods Trail | Lake St Louis | 63367 | 4 | 3.0 | $570,000 | 3,120 | $183 | 03/21/2025 |
| 318 Braeswick Drive | Lake St Louis | 63367 | 4 | 5.0 | $734,900 | 3,170 | $232 | 04/22/2025 |
| 44 Chessington Court | Lake St Louis | 63367 | 4 | 4.0 | $599,900 | 3,420 | $175 | 08/19/2025 |
| 314 Country Orchard Drive | Lake St Louis | 63367 | 6 | 5.0 | $640,000 | 3,260 | $196 | 05/19/2025 |
| 814 Honeywood Drive | Lake St Louis | 63367 | 4 | 5.0 | $550,000 | 3,152 | $174 | 05/02/2025 |
| 115 Place De Yeager | Lake St Louis | 63367 | 4 | 4.0 | $636,000 | 3,161 | $201 | 08/12/2025 |
| 43 Charterview Court | Lake St Louis | 63367 | 4 | 3.0 | $600,000 | 3,233 | $186 | 06/17/2025 |
| 319 Country Orchard | Lake St Louis | 63367 | 4 | 4.0 | $539,999 | 3,248 | $166 | 06/03/2025 |
| 622 Prairiegate Court | Lake St Louis | 63367 | 5 | 4.0 | $575,000 | 3,288 | $175 | 06/25/2025 |
| 1019 Hawks Landing Drive | Lake St Louis | 63367 | 4 | 5.0 | $745,000 | 3,318 | $225 | 10/24/2025 |
| 137 Countryshire Drive | Lake St Louis | 63367 | 4 | 4.0 | $527,000 | 3,250 | $162 | 10/06/2025 |
| 506 Bayview Pointe Court | Lake St Louis | 63367 | 5 | 5.0 | $750,000 | 3,410 | $220 | 09/30/2025 |
| 503 Keswick Drive | Lake St Louis | 63367 | 5 | 5.0 | $725,000 | 3,033 | $239 | 10/30/2025 |
| 206 Twin Birch Court | Lake St Louis | 63367 | 4 | 5.0 | $550,000 | 3,238 | $170 | 12/30/2025 |
| 707 Fallen Hickory Drive | Lake St Louis | 63367 | 4 | 3.0 | $510,000 | 3,220 | $158 | 12/19/2025 |
O'Fallon, MO 63368
119 Hannahs Mill Drive (MLS #26007011) is a 2 story single family home located in Lake St Louis, MO. This single family home is 3,220 sqft and on a lot of 14,884 sqft (or 0.34 acres) with 5 bedrooms and 4 baths. This property was listed on 02/16/2026 and has been priced for sale at $700,000.
The 4 bedroom single family home at 1019 Hawks Landing Drive in Lake St Louis is nearby and sold for $745,000 on 10/24/2025. Another nearby 5 bedroom single family home, 503 Keswick Drive in Lake St Louis sold for $725,000 on 10/30/2025.
Nearby zip codes are 63052, 63366, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Imperial, O Fallon, St Charles and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

