Single Family for Sale: 2512 Maple Crossing Drive, Wildwood, MO 63011
Room Features
Lot & Building Features
Community and Schools
Price History of 2512 Maple Crossing Drive, Wildwood, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 04/23/2026 | Listing Price | $415,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | Wildwood | 63011 | 3 | 3.0 | $415,000 | 1,798 | $231 | N/A |
| 16130 Surfview Court | Wildwood | 63040 | 4 | 3.0 | $535,000 | 1,812 | $295 | 05/14/2025 |
| 115 Sweet Cherry Way | Wildwood | 63040 | 4 | 3.0 | $527,470 | 1,676 | $315 | 07/08/2025 |
| 2523 Maple Crossing Drive | Wildwood | 63011 | 3 | 4.0 | $425,000 | 1,972 | $216 | 07/02/2025 |
| 16605 Westglen Farms Drive | Wildwood | 63011 | 3 | 2.0 | $480,000 | 1,823 | $263 | 07/07/2025 |
| 16531 Oak Forest Court | Wildwood | 63011 | 4 | 3.0 | $425,000 | 1,822 | $233 | 07/01/2025 |
| 16307 Sailor Cove ct. Court | Wildwood | 63040 | 4 | 4.0 | $412,500 | 1,977 | $209 | 10/01/2025 |
| 109 Bonnybridge Court | Ellisville | 63021 | 4 | 3.0 | $417,500 | 1,920 | $217 | 10/24/2025 |
| 375 Thunderhead Canyon Drive | Wildwood | 63011 | 4 | 3.0 | $428,000 | 1,905 | $225 | 01/20/2026 |
| 110 Sweet Cherry Way | Wildwood | 63040 | 3 | 2.0 | $422,000 | 1,676 | $252 | 10/23/2025 |
| 16175 Port of Nantucket | Grover | 63040 | 4 | 3.0 | $416,500 | 1,883 | $221 | 03/02/2026 |
| 563 Beacon Point Lane | Wildwood | 63040 | 3 | 2.0 | $420,000 | 1,598 | $263 | 02/04/2026 |
| 1640 Sunnyridge Road | Ellisville | 63011 | 4 | 3.0 | $515,000 | 1,801 | $286 | 01/05/2026 |
| 16607 Evergreen Forest Drive | Wildwood | 63011 | 3 | 3.0 | $470,000 | 1,607 | $292 | 01/20/2026 |
| 16343 Sailor Cove Court | Wildwood | 63040 | 3 | 2.0 | $382,000 | 1,820 | $210 | 02/17/2026 |
| 2549 Westglen Farms Drive | Wildwood | 63011 | 3 | 3.0 | $473,500 | 1,892 | $250 | 03/31/2026 |
O'Fallon, MO 63368
2512 Maple Crossing Drive (MLS #26022600) is a multi-level single family home located in Wildwood, MO. This single family home is 1,798 sqft and on a lot of 9,827 sqft (or 0.23 acres) with 3 bedrooms and 3 baths. This property was listed on 04/17/2026 and has been priced for sale at $415,000.
The 3 bedroom single family home at 2523 Maple Crossing Drive in Wildwood is nearby and sold for $425,000 on 07/02/2025. Another nearby 3 bedroom single family home, 2549 Westglen Farms Drive in Wildwood sold for $473,500 on 03/31/2026.
Nearby zip codes are 63005, 63017, 63021, 63038 and 63040. This property neighbors other cities such as Ballwin, Ellisville, Glencoe, Grover and St Louis.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

