Single Family for Sale: 151 Rockwood Place Court, Eureka, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 151 Rockwood Place Court, Eureka, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $329,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Eureka | 63025 | 4 | 3.0 | $329,900 | 1,264 | $261 | N/A |
5243 Footpath Court | Eureka | 63025 | 3 | 2.0 | $320,000 | 1,333 | $240 | 12/28/2023 |
806 Top Notch Lane | Eureka | 63025 | 3 | 3.0 | $314,900 | 1,324 | $238 | 01/26/2024 |
325 Hunters Heights Drive | Eureka | 63025 | 3 | 2.0 | $318,000 | 1,328 | $239 | 03/19/2024 |
619 Wallach Drive | Eureka | 63025 | 3 | 2.0 | $318,000 | 1,189 | $267 | 03/21/2024 |
622 Top Notch Lane | Eureka | 63025 | 3 | 3.0 | $317,500 | 1,288 | $247 | 04/04/2024 |
17434 Wyman Ridge Drive | Eureka | 63025 | 3 | 2.0 | $354,000 | 1,344 | $263 | 03/28/2024 |
302 Forest Hills Drive | Eureka | 63025 | 3 | 2.0 | $330,000 | 1,315 | $251 | 04/11/2024 |
711 Top Notch Lane | Eureka | 63025 | 4 | 3.0 | $365,000 | 1,312 | $278 | 07/08/2024 |
549 Orchard Lane | Eureka | 63025 | 3 | 2.0 | $300,000 | 1,143 | $262 | 07/08/2024 |
520 Hilltop Townes Drive | Eureka | 63025 | 3 | 3.0 | $345,000 | 1,225 | $282 | 08/15/2024 |
17312 Thunder Spring Road | Wildwood | 63025 | 3 | 3.0 | $370,000 | 1,409 | $263 | 09/25/2024 |
117 Hickory Hill Drive | Eureka | 63025 | 3 | 2.0 | $273,150 | 1,134 | $241 | 10/07/2024 |
621 Wallach Drive | Eureka | 63025 | 3 | 3.0 | $305,000 | 1,189 | $257 | 11/08/2024 |
151 Rockwood Place Court (MLS #24064387) is a 1 story single family home located in Eureka, MO. This single family home is 1,264 sqft and on a lot of 7,405 sqft (or 0.17 acres) with 4 bedrooms, 3 baths and is 31 years old. This property was listed on 11/15/2024 and has been priced for sale at $329,900.
The 3 bedroom single family home at 325 Hunters Heights Drive in Eureka is nearby and sold for $318,000 on 03/19/2024. Another nearby 3 bedroom single family home, 622 Top Notch Lane in Eureka sold for $317,500 on 04/04/2024.
Nearby zip codes are 63021, 63038, 63040, 63052 and 63069. This property neighbors other cities such as Ellisville, Glencoe, Grover, Pacific and Wildwood.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Keller Williams Chesterfield Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |