Condo/Villa for Sale: 2042 Falling Brook Drive, Maryland Heights, MO 63043
Room Features
Lot & Building Features
Community and Schools
Price History of 2042 Falling Brook Drive, Maryland Heights, MO
Date | Name | Price | Difference |
---|---|---|---|
11/15/2024 | Listing Price | $164,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Maryland Heights | 63043 | 2 | 3.0 | $164,900 | 1,368 | $121 | N/A |
12975 Bryce Canyon Drive #E | Maryland Heights | 63043 | 2 | 2.0 | $188,800 | 1,445 | $131 | 02/02/2024 |
12073 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 2.0 | $198,000 | 1,179 | $168 | 11/17/2023 |
11953 Villa Dorado Drive | St Louis | 63146 | 3 | 3.0 | $203,000 | 1,512 | $134 | 01/23/2024 |
11963 Autumn Trace Court | Maryland Heights | 63043 | 2 | 4.0 | $171,500 | 1,408 | $122 | 02/23/2024 |
12017 Villa Dorado Drive | St Louis | 63146 | 3 | 3.0 | $202,000 | 1,512 | $134 | 02/23/2024 |
11918 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 2.0 | $210,000 | 1,366 | $154 | 01/18/2024 |
2043 Silent Spring Drive | Maryland Heights | 63043 | 3 | 3.0 | $195,000 | 1,356 | $144 | 12/12/2023 |
12142 Autumn Lakes Drive | Maryland Heights | 63043 | 2 | 3.0 | $207,000 | 1,197 | $173 | 02/02/2024 |
13152 Royal Pines Drive #3 | St Louis | 63146 | 2 | 2.0 | $213,000 | 1,327 | $161 | 12/21/2023 |
12966 Bryce Canyon Drive #F | Maryland Heights | 63043 | 2 | 2.0 | $200,000 | 1,302 | $154 | 06/12/2024 |
2333 Seven Pines Drive #7 | St Louis | 63146 | 2 | 2.0 | $191,400 | 1,377 | $139 | 08/15/2024 |
12973 Bryce Canyon Drive #E | Maryland Heights | 63043 | 2 | 2.0 | $200,000 | 1,302 | $154 | 08/22/2024 |
11794 Casa Grande Drive | St Louis | 63146 | 3 | 3.0 | $150,000 | 1,368 | $110 | 10/15/2024 |
2308 Yellowstone Park Court #F | Maryland Heights | 63043 | 3 | 2.0 | $214,000 | 1,444 | $148 | 09/20/2024 |
2347 Seven Pines Drive #6 | St Louis | 63146 | 2 | 2.0 | $197,000 | 1,377 | $143 | 08/13/2024 |
2042 Falling Brook Drive (MLS #24071269) is a 2 story condo/villa located in Maryland Heights, MO. This condo/villa is 1,368 sqft and on a lot of 2,161 sqft (or 0.05 acres) with 2 bedrooms, 3 baths and is 48 years old. This property was listed on 11/14/2024 and has been priced for sale at $164,900.
The 3 bedroom condo/villa at 2043 Silent Spring Drive in Maryland Heights is nearby and sold for $195,000 on 12/12/2023. Another nearby 3 bedroom condo/villa , 2308 Yellowstone Park Court in Maryland Heights sold for $214,000 on 09/20/2024.
Nearby zip codes are 63044, 63074, 63114, 63141 and 63146. This property neighbors other cities such as Bridgeton, Chesterfield, Creve Coeur, St Ann and St Louis.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: The Hermann London Group LLC Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |