Single Family for Sale: 10 Rockwood Forest, Wildwood, MO 63025
Room Features
Lot & Building Features
Community and Schools
Price History of 10 Rockwood Forest, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
11/16/2024 | Listing Price | $699,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63025 | 4 | 4.0 | $699,000 | 2,741 | $255 | N/A |
4063 Princeton Ridge Drive | Wildwood | 63025 | 4 | 4.0 | $675,000 | 2,914 | $232 | 04/22/2024 |
17412 Wyman Ridge Drive | Eureka | 63025 | 4 | 3.0 | $525,000 | 2,560 | $205 | 03/14/2024 |
17512 Wyman Ridge Drive | Eureka | 63025 | 4 | 3.0 | $550,000 | 2,867 | $192 | 02/22/2024 |
216 Palisades Ridge Court | Eureka | 63025 | 4 | 4.0 | $670,000 | 2,897 | $231 | 03/07/2024 |
635 Southern Hills Drive | Eureka | 63025 | 4 | 4.0 | $578,000 | 2,897 | $200 | 03/13/2024 |
588 Vista Hills Court | Eureka | 63025 | 4 | 4.0 | $532,500 | 2,673 | $199 | 04/01/2024 |
914 Stone Spring Drive | Eureka | 63025 | 4 | 3.0 | $652,500 | 2,857 | $228 | 04/12/2024 |
5008 Eagle Wing Court | Eureka | 63025 | 4 | 4.0 | $520,000 | 2,558 | $203 | 06/12/2024 |
626 Legends Bluffs Court | Eureka | 63025 | 3 | 3.0 | $497,500 | 2,770 | $180 | 05/21/2024 |
440 Eagle Pointe Landing Drive | Eureka | 63025 | 3 | 5.0 | $510,000 | 2,795 | $182 | 09/17/2024 |
714 Vista Hills Court | Eureka | 63025 | 5 | 5.0 | $519,000 | 2,838 | $183 | 07/08/2024 |
654 Vista Hills Court | Eureka | 63025 | 5 | 5.0 | $534,500 | 2,790 | $192 | 06/06/2024 |
161 Stuart Lane | Eureka | 63025 | 5 | 5.0 | $790,000 | 2,654 | $298 | 09/09/2024 |
16516 Lancaster Estates Drive | Wildwood | 63040 | 5 | 4.0 | $620,000 | 2,918 | $212 | 09/26/2024 |
453 Eagle Pointe Landing Drive | Eureka | 63025 | 4 | 4.0 | $595,000 | 2,926 | $203 | 10/15/2024 |
10 Rockwood Forest (MLS #24068997) is a 1 story single family home located in Wildwood, MO. This single family home is 2,741 sqft and on a lot of 130,680 sqft (or 3.00 acres) with 4 bedrooms, 4 baths and is 31 years old. This property was listed on 11/02/2024 and has been priced for sale at $699,000.
The 4 bedroom single family home at 4063 Princeton Ridge Drive in Wildwood is nearby and sold for $675,000 on 04/22/2024. Another nearby 4 bedroom single family home, 17412 Wyman Ridge Drive in Eureka sold for $525,000 on 03/14/2024.
Nearby zip codes are 63021, 63038, 63040, 63052 and 63069. This property neighbors other cities such as Ellisville, Eureka, Glencoe, Grover and Pacific.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Worth Clark Realty Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |